Fleet

Dhalion Air VA Fleet

Aircraft Registration Aircraft Type Range Max Passengers Max Cargo Details
TI-DAS Boeing 747-400 Freighter 7290 miles 0 71395 View
TG-DAS Airbus A320neo 3700 miles 195 82000 View
TI-DAO A-320 NEO 3700 miles 195 82000 View
HP-1000AC A-320 NEO 3700 miles 195 82000 View
PR-GRE A-320 NEO 3700 miles 195 82000 View
N32101 A-321 Neo 4000 miles 220 58200 View
N32102 A-321 Neo 4000 miles 220 58200 View
TG-DAE A-321 Neo 4000 miles 220 58200 View
TG-DAG A-321 Neo 4000 miles 220 58200 View
TI-DAN A-321 Neo 4000 miles 220 58200 View
TI-DAP A-321 Neo 4000 miles 220 58200 View
PP-DAB A-321 Neo 4000 miles 220 58200 View
PP-DAC A-321 Neo 4000 miles 220 58200 View
HP-1000AB A-321 Neo 4000 miles 220 58200 View
HP-1000AH A-321 Neo 4000 miles 220 58200 View
N300DI A-300-600 4000 miles 266 168900 View
TG-ARB A-310-300 4000 miles 280 40000 View
TI-SOP A-319 3750 miles 134 128934 View
PR-SPR A-319 3750 miles 134 128934 View
HP-6162DA A-319 3750 miles 134 128934 View
TI-DAJ A-319 3750 miles 134 128934 View
HP-1661DA A-319 4000 miles 134 128934 View
TG-DAM A-319 3750 miles 134 128934 View
HP-6163DA A-321 3500 miles 220 46369 View
HP-1662DA A-321 3500 miles 220 46369 View
N784DI A-321 3500 miles 220 46369 View
PR-GRF A-321 3500 miles 220 46369 View
TI-CRX A-321 3500 miles 220 46369 View
TG-DAB A-321 Sharklets 3500 miles 220 46369 View
PR-GLA A-330-200 3500 miles 375 79564 View
TI-DAK A-330-200 7200 miles 375 79564 View
TG-LUS A-330-200F 7200 miles 375 79564 View
PR-GRD A-330-900 NEO 7200 miles 440 101000 View
PR-GRA A-330-900 NEO 7200 miles 440 101000 View
TG-MOT A-330-900 NEO 7200 miles 440 101000 View
N201LD A-330-900 NEO 7200 miles 440 101000 View
TI-MRL A-330-900 NEO 7200 miles 440 101000 View
N857DI A-330-900 NEO 7200 miles 440 101000 View
N187D A-330-900 NEO 7200 miles 440 101000 View
TG-AAC A-330-900 NEO 7200 miles 440 101000 View
HP-1000AE A-330-900 NEO 7200 miles 440 101000 View
TG-AAD A-330-900 NEO 7200 miles 440 101000 View
TI-AAA A-330-900 NEO 7200 miles 440 101000 View
HP-1000AF A-330-900 NEO 7200 miles 440 101000 View
HP-1000AG A-330-900 NEO 7200 miles 440 101000 View
PP-DAA A-330-900 NEO 7200 miles 440 101000 View
TI-DAL A-330-900 NEO 7200 miles 440 101000 View
PR-GLC A-330-900 NEO 7200 miles 440 101000 View
TG-DAA A-330-900 NEO 7200 miles 440 101000 View
HP-1000AM B738-800 3600 miles 215 45355 View
N1DA A-330-900 NEO 7200 miles 440 101000 View
TI-AAB A-330-900 NEO 7200 miles 440 101000 View
TI-PHG A-340-600 7200 miles 475 121629 View
HP-1000AD A-350-900 7200 miles 460 335784 View
UR-82060 An-225 Mriya 7200 miles 0 551155 View
TG-AAB ATR-42-500 780 miles 50 12015 View
PR-AMC ATR-72-600 825 miles 50 19850 View
PR-CYB ATR-72-600 825 miles 50 19850 View
TG-COC Super King Air 200 1806 miles 8 4670 View
TI-DAC Super King Air 350 300 (B300) 1806 miles 8 2545 View
TI-ALJ B738-800 3600 miles 215 45355 View
TG-DAC B738-800 3600 miles 215 45355 View
HP-6164DA B738-800 3600 miles 215 45355 View
N738DI B738-800 3600 miles 215 45355 View
PR-GLD B738-800 3600 miles 215 45355 View
PR-GRG B738-800 3600 miles 215 45355 View
TI-DAB B738-800 3600 miles 215 45355 View
PR-GRH B738-800 3600 miles 215 45355 View
HP-6610DA B738-800 3600 miles 215 45355 View
TG-DAH B738-800 3600 miles 215 45355 View
TG-DAI B738-800 3600 miles 215 45355 View
N1 B738-800 3600 miles 215 45355 View
N2 B738-800 3600 miles 215 45355 View
HP-1000AI B738-800 3600 miles 215 45355 View
HP-1000AJ B738-800 3600 miles 215 45355 View
TI-DAQ B738-800 3600 miles 215 45355 View
TI-DAR B738-800 3600 miles 215 45355 View
PP-DAD B738-800 3600 miles 215 45355 View
PP-DAE B738-800 3600 miles 215 45355 View
TG-GTA 737-800-F 3600 miles 0 85235 View
TI-DAH 737-900 3200 miles 250 93999 View
PR-GLB 747-8i 8000 miles 467 165345 View
N747DI 747-8i 8000 miles 467 165345 View
HP-2010DA 757-200 4100 miles 0 127480 View
TI-ALD 767-300 ER 5990 miles 350 160459 View
TI-AAJ 767-300 ER Freighter 5990 miles 0 213560 View
HP-6168DA A-321 3500 miles 220 46369 View
PR-GRB 777-200 5240 miles 430 103050 View
TI-CAR 777-300 6005 miles 540 147201 View
HP-6161DA 777-300 6005 miles 540 147201 View
N773DI 777-300 6005 miles 540 147201 View
TI-MPH 777-F 5622 miles 0 226800 View
N772DI 777-F 5622 miles 0 226800 View
TG-BOE B-777-200F 0 miles 0 226800 View
TI-DAD 787-8 Dreamliner 8200 miles 335 138800 View
HP-1000AA 787-8 Dreamliner 8200 miles 335 138800 View
N172DI 172SP 789 miles 3 500 View
TG-DAP 172SP 789 miles 3 500 View
TI-ALE 172SP 789 miles 3 500 View
PR-CYC 172SP 789 miles 3 500 View
HP-6167DA A-319 3750 miles 134 128934 View
TI-DAI 172SP 789 miles 3 500 View
TG-DAQ 172SP 789 miles 3 500 View
N96DI Turbo Super Skywagon TU206 732 miles 5 1424 View
TI-GRE Turbo Super Skywagon TU206 732 miles 5 1424 View
TI-LUC Grand Caravan 1243 miles 14 4180 View
PR-CYA Grand Caravan 1243 miles 14 4180 View
TG-DAF Grand Caravan 1243 miles 14 4180 View
TI-DAA Grand Caravan 1243 miles 14 4180 View
HP-6165DA Grand Caravan 1243 miles 14 4180 View
TI-DAM Grand Caravan 1243 miles 14 4180 View
HP-1660DA Grand Caravan 1243 miles 14 4180 View
TG-DAD Grand Caravan 1243 miles 14 4180 View
N208DI Grand Caravan 1243 miles 14 4180 View
N95DI Turbo Centurion T210 1036 miles 3 1697 View
TI-DAG Challenger 300 3100 miles 20 3500 View
TI-DAF CL-600 Regional Jet CRJ-700 1378 miles 50 18055 View
TG-DIE Regional Jet CRJ-900 1553 miles 60 22590 View
TG-MAK DHC-6 Twin Otter 775 miles 20 5600 View
TG-TAM EMB-110 Bandeirante 1060 miles 120 3439 View
PR-AMD ERJ-145LR 1550 miles 50 12755 View
PR-AME ERJ-170 2100 miles 60 20062 View
TG-EMR ERJ- 175 0 miles 88 7000 View
TG-EMB ERJ-195 0 miles 135 33000 View
PR-GRC Phenom 300 2313 miles 15 5600 View
N96UJ Falcon 50 3075 miles 20 2381 View
TI-JMC Kodiak 1132 miles 5 3530 View
TI-JOC Quest 1132 miles 5 3530 View
PR-GRJ MD-11F 3950 miles 0 185013 View
N152MD MD-82 2050 miles 173 35800 View
TG-MCD MD82 0 miles 170 43000 View
PR-AMA Chieftain 1165 miles 8 2570 View
PR-AMB Chieftain 1165 miles 8 2570 View
N35DI Chieftain 1165 miles 8 2570 View
N85LI PC-12 1830 miles 6 3502 View
PR-GRL PC-12 1830 miles 6 3502 View
TG-MAI SR22-G2 1207 miles 5 1375 View
TI-DAU SR22-G2 1207 miles 5 1375 View
N22DI SR22-G2 1207 miles 5 1375 View
HP-2022AA SR22-G3 1207 miles 5 1376 View
TG-MTG Citation Mustang 0 miles 5 720 View
TG-ATD ATR 72-500 0 miles 72 18000 View
HP-0704AR Converted B767-400F 5627 miles 0 230000 View
TG-TRP B-777-3 0 miles 440 57000 View
TG-CAW C414 AW Chancellor 0 miles 8 6000 View
TG-MDF MD-11F 0 miles 0 79000 View
TG-SAB Douglas DC-3 0 miles 28 6000 View
N501GM Gulfstream G550 0 miles 16 7000 View
TI-DAZ BOEING 737-800 MAX 3550 miles 210 20880 View
HP-1000AK A-320 NEO 3700 miles 195 82000 View
PR-GRK A-320 NEO 3700 miles 195 82000 View
TG-DAZ Airbus A320neo 3700 miles 195 82000 View
TI-DIF A-320 NEO 3700 miles 195 82000 View
HP-1000AL A-321 Neo 4000 miles 220 58200 View
HP-1000DA A-321 Neo 4000 miles 220 58200 View
N321DI A-321 Neo 4000 miles 220 58200 View
N32103 A-321 Neo 4000 miles 220 58200 View
PP-DAF A-321 Neo 4000 miles 220 58200 View
TG-DAU A-321 Neo 4000 miles 220 58200 View
TG-DAV A-321 Neo 4000 miles 220 58200 View
TI-DID A-321 Neo 4000 miles 220 58200 View
TI-DIG A-321 Neo 4000 miles 220 58200 View
HP-1663DA A-319 3750 miles 134 128934 View
PR-SPP A-319 3750 miles 134 128934 View
TG-DAY A-319 3750 miles 134 128934 View
TI-DHN A-319 3750 miles 134 128934 View
TI-DIB A-319 3750 miles 134 128934 View
HP-1664DA A-321 3500 miles 220 46369 View
N784DA A-321 3500 miles 220 46369 View
PR-GRM A-321 3500 miles 220 46369 View
TG-DAO A-321 Sharklets 3500 miles 220 46369 View
TI-CRC A-321 3500 miles 220 46369 View
PR-GLE A-330-200 7200 miles 375 79564 View
TG-LUA A-330-200F 7200 miles 375 79564 View
TI-DIC A-330-200 7200 miles 375 79564 View
HP-1000AO A-330-900 NEO 7200 miles 440 101000 View
N1234DA A-330-900 NEO 7200 miles 440 101000 View
TG-AAA ATR-42-500 7200 miles 50 12015 View
TG-ATA ATR 72-500 0 miles 72 18000 View
PR-AMF ATR-72-600 825 miles 50 19850 View
PR-CYD ATR-72-600 825 miles 50 19850 View
HP-1001DA BOEING 737-800 MAX 3550 miles 210 20880 View
HP-1002DA BOEING 737-800 MAX 3550 miles 210 20880 View
HP-1003DA BOEING 737-800 MAX 3550 miles 210 20880 View
HP-1004DA BOEING 737-800 MAX 3550 miles 210 20880 View
HP-1005DA BOEING 737-800 MAX 3550 miles 210 20880 View
PR-DAA BOEING 737-800 MAX 3550 miles 210 20880 View
PR-DAB BOEING 737-800 MAX 3550 miles 210 20880 View
PR-DAC BOEING 737-800 MAX 3550 miles 210 20880 View
PR-DAD BOEING 737-800 MAX 3550 miles 210 20880 View
PR-DAE BOEING 737-800 MAX 3550 miles 210 20880 View
TG-DAJ BOEING 737-800 MAX 3550 miles 210 20880 View
TG-DAK BOEING 737-800 MAX 3550 miles 210 20880 View
TG-DAL BOEING 737-800 MAX 3550 miles 210 20880 View
TG-DAN BOEING 737-800 MAX 3550 miles 210 20880 View
TG-DAT BOEING 737-800 MAX 3550 miles 210 20880 View
TI-DAT BOEING 737-800 MAX 3550 miles 210 20880 View
TI-DAV BOEING 737-800 MAX 3550 miles 210 20880 View
TI-DAW BOEING 737-800 MAX 3550 miles 210 20880 View
TI-DAX BOEING 737-800 MAX 3550 miles 210 20880 View
TI-DAY BOEING 737-800 MAX 3550 miles 210 20880 View
HP-1000AN B738-800 3600 miles 215 45355 View
HP-6169DA B738-800 3600 miles 215 45355 View
HP-6611DA B738-800 3600 miles 215 45355 View
N7381DI B738-800 3600 miles 215 45355 View
N7382DI B738-800 3600 miles 215 45355 View
N738DA B738-800 3600 miles 215 45355 View
N738DG B738-800 3600 miles 215 45355 View
N738DO B738-800 3600 miles 215 45355 View
PP-DAG B738-800 3600 miles 215 45355 View
PP-DAH B738-800 3600 miles 215 45355 View
PR-GLF B738-800 3600 miles 215 45355 View
PR-GRN B738-800 3600 miles 215 45355 View
PR-GRO B738-800 3600 miles 215 45355 View
TG-DAR B738-800 3600 miles 215 45355 View
TG-DAW B738-800 3600 miles 215 45355 View
TG-DAX B738-800 3600 miles 215 45355 View
TG-GTB 737-800-F 3600 miles 0 85235 View
TI-ALA B738-800 3600 miles 215 45355 View
TI-DAE B738-800 3600 miles 215 45355 View
TI-DIH B738-800 3600 miles 215 45355 View
TI-DII B738-800 3600 miles 215 45355 View
TI-DIA 737-900 3200 miles 250 93999 View
HP-2011DA 757-200 4100 miles 0 127480 View
HP-6171DA 767-300 ER Freighter 5990 miles 0 213560 View
HP-6172DA 767-300 ER Freighter 5990 miles 0 213560 View
TI-AAC 767-300 ER Freighter 5990 miles 0 213560 View
TI-ALF 767-300 ER 5990 miles 350 160459 View
HP-0705AR Converted B767-400F 5627 miles 0 230000 View
PR-GRI 777-200 5240 miles 430 103050 View
HP-6166DA 777-300 6005 miles 540 147201 View
N773DH 777-300 6005 miles 540 147201 View
TG-TRA B-777-3 0 miles 440 57000 View
TI-CAM 777-300 6005 miles 540 147201 View
N772DE 777-F 5622 miles 0 226800 View
N772DF 777-F 5622 miles 0 226800 View
TG-BOA B-777-200F 0 miles 0 226800 View
TI-DIO 777-F 5622 miles 0 226800 View
HP-6170DA 172SP 789 miles 3 500 View
N818LD HAWKER 850 2642 miles 13 12000 View
TG-SWE Fairchild Metroliner III 0 miles 19 4200 View
TG-BBJ B737-700 BBJ 0 miles 35 520000 View
TG-XTL P-750 XSTOL 0 miles 10 5000 View
TI-CRS Gulfstream G550 6750 miles 19 2800 View
N30UA DC8-50 4900 miles 269 152339 View
TG-PAS Piper PA-44 Seminole 0 miles 3 5000 View
TG-HJT Honda Jet HA-420 0 miles 5 12000 View
TG-AFB Airbus A310-300F 0 miles 0 88000 View
TG-BEB Beechcraft B1900 0 miles 19 8000 View
TG-PLI Beechcraft B1900 0 miles 19 8000 View
TG-NPF Converted A320NEO P2F 0 miles 0 50000 View
TG-CIN B-757-300F 0 miles 0 55000 View
TG-FRY A-321 P2F 0 miles 0 55000 View
TG-BTR B-767-400 F 0 miles 0 60000 View
TG-MST Kodiak-100 0 miles 6 4500 View
TI-ALV Daher TBM-930 1730 miles 6 2500 View
TG-DCM DC8-50 F 0 miles 0 60000 View
TI-WTG Boeing 787-10 Dreamliner 6439 miles 330 126300 View
N723BG CITATION 2 1613 miles 9 0 View
TG-COR CITATION 2 1613 miles 9 0 View
TG-BBY A318-100 CEO 0 miles 110 20000 View
TG-APA DC6A Freighter 0 miles 0 40000 View
TG-NPG Converted A320NEO P2F 3700 miles 0 50000 View
TG-SND Cessna C310R 0 miles 6 2153 View
TI-SHA C T210 Turbo Centurion II 0 miles 6 2125 View
TI-LMG Beechcraft 1900 0 miles 19 8000 View
TI-DAT Airbus A330-200F 4000 miles 0 64000 View
TI-DAU Boeing B737-800 4000 miles 184 1500 View
TG-DHC DHC4 CARIBU 0 miles 0 20000 View
TG-IOU A-220-300 0 miles 145 30000 View
TI-LOL piper cherokee arrow III 1000 miles 3 200 View